Menedzser: Enzo Maresca
Becenév: The Blues
Rövidített klub név: Chlsea
Rövidített név: CHE
Alapítás éve: 1905
Stadium: Stamford Bridge (41,837)
Liga: Premier League
Hely: London
Ország: Anglia
# | Nemz | Játékos | Poz | Kor | É | |
---|---|---|---|---|---|---|
13 | Marcus Bettinelli | KA | 32 | 83 | ||
21 | Ben Chilwell | H,VK,K(B) | 28 | 89 | ||
4 | Tosin Adarabioyo | H(K) | 27 | 87 | ||
18 | Christopher Nkunku | TK,T(JBK) | 27 | 92 | ||
3 | Marc Cucurella | H(BK),VK,K(B) | 26 | 91 | ||
14 | João Félix | TK,T(BK) | 25 | 91 | ||
23 | Trevoh Chalobah | H(JK) | 25 | 87 | ||
19 | Jadon Sancho | TK(JBK),T(JB) | 24 | 90 | ||
7 | Pedro Neto | TK,T(JB) | 24 | 91 | ||
2 | Axel Disasi | H(JK) | 26 | 89 | ||
1 | Robert Sánchez | KA | 27 | 89 | ||
24 | Reece James | H(JK),VK,K(J) | 25 | 91 | ||
5 | Benoît Badiashile | H(K) | 23 | 89 | ||
10 | Mykhailo Mudryk | TK,T(JB) | 24 | 88 | ||
0 | Gabriel Slonina | KA | 20 | 82 | ||
11 | Noni Madueke | TK,T(JB) | 22 | 89 | ||
29 | Wesley Fofana | H(K) | 24 | 88 | ||
22 | Kiernan Dewsbury-Hall | VK,K,TK(K) | 26 | 87 | ||
25 | Moisés Caicedo | H(J),VK,K(K) | 23 | 92 | ||
8 | Enzo Fernández | VK,K,TK(K) | 24 | 92 | ||
20 | Cole Palmer | TK,T(JK) | 22 | 93 | ||
15 | Nicolas Jackson | T(K) | 23 | 91 | ||
17 | Carney Chukwuemeka | VK,K,TK(K) | 21 | 82 | ||
27 | Malo Gusto | H,VK,K(J) | 21 | 89 | ||
6 | Levi Colwill | H(BK) | 21 | 90 | ||
45 | Roméo Lavia | VK,K(K) | 21 | 87 | ||
43 | Harvey Vale | H,VK(B),K,TK(JBK) | 21 | 77 | ||
47 | Lucas Bergström | KA | 22 | 75 | ||
31 | Cesare Casadei | VK,K,TK(K) | 22 | 82 | ||
40 | Renato Veiga | H(BK),VK,K(K) | 21 | 85 | ||
12 | Filip Jorgensen | KA | 22 | 87 | ||
0 | Willian Estêvão | TK,T(JB) | 17 | 87 | ||
0 | Kendry Páez | K(K),TK(JBK) | 17 | 85 | ||
0 | Dujuan Richards | TK(JB),T(JBK) | 19 | 70 | ||
36 | Deivid Washington | TK(B),T(BK) | 19 | 76 | ||
38 | Marc Guiu | T(K) | 19 | 80 | ||
0 | Aaron Anselmino | H,VK(K) | 19 | 75 | ||
62 | Ishé Samuels-Smith | H(BK) | 18 | 65 | ||
49 | Richard Olise | H(JK) | 20 | 65 | ||
41 | Zak Sturge | H,VK,K(B) | 20 | 70 | ||
44 | Brodi Hughes | H(JK),VK(J) | 20 | 65 | ||
48 | Harrison Mcmahon | VK,K,TK(K) | 18 | 65 | ||
42 | Jimi Tauriainen | K(K),TK(JBK) | 20 | 70 | ||
34 | Josh Acheampong | H(JK),VK(J) | 18 | 73 | ||
54 | Travis Akomeah | H(K) | 19 | 65 | ||
56 | Somto Boniface | H,VK,K(B) | 18 | 65 | ||
59 | Harrison Murray-Campbell | H(JK) | 18 | 65 | ||
63 | Kaiden Wilson | H(K) | 19 | 65 | ||
51 | Sam Rak-Sakyi | VK,K(K) | 19 | 70 | ||
61 | Reiss Russell-Denny | VK,K,TK(K) | 18 | 65 | ||
55 | Ato Ampah | K,TK(JB) | 18 | 65 | ||
32 | Tyrique George | TK(JBK),T(JB) | 18 | 70 | ||
57 | Donnell Mcneilly | TK(JB),T(JBK) | 19 | 65 | ||
52 | Zain Silcott-Duberry | K,TK(JB) | 19 | 65 | ||
0 | Ronnie Stutter | TK(JB),T(JBK) | 20 | 70 | ||
60 | Max Merrick | KA | 19 | 67 | ||
37 | Omari Kellyman | TK,T(JBK) | 19 | 73 | ||
66 | Ollie Harrison | VK,K(K) | 17 | 70 | ||
33 | Kiano Dyer | VK,K,TK(K) | 18 | 70 | ||
0 | Kai Crampton | KA | 18 | 63 | ||
69 | Marcell Washington | H,VK,K,TK(B) | 17 | 65 | ||
64 | Genesis Antwi | H,VK,K(J) | 17 | 65 | ||
65 | Leo Cardoso | TK(JK),T(J) | 18 | 65 | ||
67 | Frankie Runham | K,TK(JB),T(JBK) | 18 | 65 | ||
68 | Shaun Wade | TK(JBK),T(JB) | 18 | 65 | ||
76 | Shim Mheuka | T(K) | 17 | 70 |
Egyik sem
Tulajdonos | |
Erre a típusra nem áll rendelkezésre stábtag. |
Klubelnök | |
Erre a típusra nem áll rendelkezésre stábtag. |
Coach | |
Erre a típusra nem áll rendelkezésre stábtag. |
Physio | |
Erre a típusra nem áll rendelkezésre stábtag. |
Megfigyelő | |
Erre a típusra nem áll rendelkezésre stábtag. |
League History | Titles | |
Premier League | 5 | |
Football League Championship | 1 |
Kupa történet | Titles | |
UEFA European Super Cup | 2 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 2 | |
UEFA Europa League | 2 | |
FA Cup | 8 | |
League Cup | 5 | |
Football League Cup | 5 | |
FA Trophy | 1 | |
FA Community Shield | 4 |
Kupa történet | ||
UEFA European Super Cup | 2021 | |
FIFA Club World Cup | 2021 | |
UEFA Champions League | 2021 | |
UEFA Europa League | 2019 | |
FA Cup | 2018 | |
League Cup | 2015 | |
Football League Cup | 2015 | |
UEFA Europa League | 2013 | |
UEFA Champions League | 2012 | |
FA Cup | 2012 | |
FA Trophy | 2011 | |
FA Cup | 2010 | |
FA Cup | 2009 | |
FA Community Shield | 2009 | |
FA Cup | 2007 | |
League Cup | 2007 | |
Football League Cup | 2007 | |
Football League Cup | 2005 | |
FA Community Shield | 2005 | |
League Cup | 2005 | |
FA Cup | 2000 | |
FA Community Shield | 2000 | |
Football League Cup | 1998 | |
UEFA European Super Cup | 1998 | |
League Cup | 1998 | |
FA Cup | 1997 | |
FA Cup | 1970 | |
League Cup | 1965 | |
Football League Cup | 1965 | |
FA Community Shield | 1955 |