Játékos | Poz | Kor | É | |
---|---|---|---|---|
Tapuwa Kapini | KA | 40 | 72 | |
Elvis Chipezeze | KA | 34 | 72 | |
Washington Arubi | KA | 39 | 78 | |
Erick Chipeta | H(K) | 34 | 78 | |
Munashe Garananga | H(K) | 23 | 78 | |
Teenage Hadebe | H(K) | 29 | 82 | |
Ronald Pfumbidzai | H(BK),VK(B) | 29 | 78 | |
Brendan Galloway | H(BK),VK(K) | 28 | 78 | |
Onismor Bhasera | H,VK,K(B) | 37 | 78 | |
Jordan Zemura | H,VK,K(B) | 25 | 84 | |
Divine Lunga | H(BK),VK,K(B) | 29 | 77 | |
Butholezwe Ncube | VK,K(K) | 32 | 78 | |
Denver Mukamba | VK,K(K) | 31 | 75 | |
Marvelous Nakamba | VK,K(K) | 30 | 85 | |
Andy Rinomhota | VK,K(K) | 27 | 81 | |
Tendayi Darikwa | H,VK,K(JB) | 32 | 79 | |
Marshall Munetsi | VK,K,TK(K) | 28 | 87 | |
Tawanda Macheke | T(K) | 28 | 76 | |
Nyasha Mushekwi | T(K) | 37 | 80 | |
Knox Mutizwa | TK,T(K) | 31 | 79 | |
Tino Kadewere | TK(JB),T(JBK) | 28 | 86 | |
Admiral Muskwe | TK,T(JBK) | 26 | 78 | |
Terrence Dzvukamanja | TK,T(JBK) | 30 | 78 | |
Knowledge Musona | TK,T(JBK) | 34 | 82 | |
Khama Billiat | TK,T(JBK) | 34 | 77 |
Kupa történet | |
Egyik sem |