Játékos | Poz | Kor | É | |
---|---|---|---|---|
![]() | Daler Barotov | KA | 26 | 74 |
![]() | Rustam Yatimov | KA | 26 | 82 |
![]() | Oleg Baklov | KA | 30 | 75 |
![]() | Zoir Dzhuraboev | H(K) | 26 | 78 |
![]() | Vakhdat Khanonov | H(JK),VK(K) | 24 | 78 |
![]() | Akhtam Nazarov | H(BK),VK,K(B) | 32 | 74 |
![]() | Ekhson Boboev | VK,K(K) | 33 | 75 |
![]() | Davron Ergashev | H,VK,K(K) | 36 | 74 |
![]() | Amirbek Dzhuraboev | H,VK,K(K) | 28 | 77 |
![]() | Manuchekhr Safarov | H,VK,K(J) | 23 | 75 |
![]() | Daler Imomnazarov | H,VK,K,TK(B) | 29 | 74 |
![]() | Ekhson Pandzhshanbe | VK,K,TK(K) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | VK,K,TK(K) | 30 | 80 |
![]() | Alisher Dzhalilov | K(K),TK(JBK) | 31 | 80 |
![]() | Dzhakhongir Ergashev | T(K) | 31 | 76 |
![]() | Rustam Soirov | T(K) | 22 | 74 |
![]() | Komron Tursunov | TK,T(K) | 28 | 77 |
![]() | Shakhrom Sulaymonov | TK,T(BK) | 27 | 73 |
![]() | Amadoni Kamolov | TK,T(JB) | 22 | 77 |
![]() | Jahongir Aliev | TK(JBK),T(JB) | 28 | 75 |
![]() | Shervoni Mabatshoev | TK,T(JK) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | TK,T(JK) | 26 | 75 |
![]() | Khusrav Toirov | TK(JB),T(JBK) | 20 | 74 |
![]() | Sheriddin Boboev | TK(JB),T(JBK) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | TK(JB),T(JBK) | 34 | 79 |
Kupa történet | |
Egyik sem |