| Játékos | Poz | Kor | É |
---|
| Hassan Sunny | KA | 40 | 73 |
| Syazwan Buhari | KA | 32 | 69 |
| Izwan Mahbud | KA | 34 | 74 |
| Irfan Fandi | H(K) | 27 | 79 |
| Delwinder Singh | H(K) | 32 | 72 |
| Shakir Hamzah | H(JBK) | 32 | 72 |
| Firdaus Kasman | VK,K(K) | 37 | 73 |
| Zulfahmi Arifin | VK,K(K) | 33 | 74 |
| Harhys Stewart | H,VK,K(K) | 23 | 73 |
| Jacob Mahler | H,VK,K(K) | 24 | 74 |
| Hariss Harun | H,VK,K(K) | 34 | 75 |
| Safuwan Baharudin | H,VK,K(K) | 33 | 76 |
| Perry Ng | H(JK),VK,K(J) | 28 | 83 |
| Ryhan Stewart | H,VK,K(JB) | 24 | 75 |
| Rusyaidi Salime | H(J),VK,K(JK) | 26 | 74 |
| Kyoga Nakamura | K,TK(K) | 28 | 73 |
| Shah Shahiran | H,VK,K,TK(K) | 25 | 73 |
| Faris Ramli | TK(JB) | 32 | 73 |
| Gabriel Quak | K(B),TK(JB) | 34 | 74 |
| Shahdan Sulaiman | K(K),TK(JBK) | 36 | 75 |
| Sahil Suhaimi | TK,T(K) | 32 | 71 |
| Ui-Young Song | K,TK,T(K) | 31 | 76 |
| Fairoz Hasan | TK,T(JK) | 36 | 72 |
| Ilhan Fandi | TK,T(JK) | 22 | 72 |
| Ikhsan Fandi | TK(K),T(JBK) | 25 | 78 |
Szingapúr Csapatalakítás