Játékos | Poz | Kor | É | |
---|---|---|---|---|
Virgil Vries | KA | 33 | 73 | |
Maximilian Mbaeva | KA | 35 | 73 | |
Lloyd Kazapua | KA | 35 | 75 | |
Ivan Kamberipa | H(JK) | 30 | 73 | |
Charles Hambira | H,VK(K) | 34 | 73 | |
Larry Horaeb | H,VK(J) | 33 | 75 | |
Riaan Hanamub | H,VK,K(B) | 29 | 80 | |
Ananias Gebhardt | H(BK),VK,K(B) | 36 | 73 | |
Marcel Papama | VK,K(K) | 28 | 72 | |
Immanuel Heita | VK,K(K) | 32 | 70 | |
Dynamo Fredericks | H,VK,K(K) | 32 | 73 | |
Alfeus Handura | H,VK,K(K) | 31 | 72 | |
Aprocius Petrus | H(B),VK,K(BK) | 25 | 75 | |
Ryan Nyambe | H(JK),VK,K(J) | 27 | 80 | |
Deon Hotto | H,VK,K,TK(B) | 33 | 82 | |
Prins Tjiueza | K(K),TK(BK) | 22 | 72 | |
Willy Stephanus | TK(JB) | 33 | 73 | |
Wendell Rudath | TK(JB) | 29 | 73 | |
Petrus Shitembi | TK(JBK) | 32 | 75 | |
Elmo Kambindu | T(K) | 31 | 75 | |
Benson Shilongo | T(K) | 32 | 75 | |
Sadney Urikhob | T(K) | 33 | 74 | |
Lazarus Kaimbi | TK(J),T(JK) | 36 | 77 | |
Peter Shalulile | TK(JB),T(JBK) | 31 | 83 | |
Manfred Starke | TK,T(JBK) | 33 | 77 |
Kupa történet | |
Egyik sem |