Játékos | Poz | Kor | É | |
---|---|---|---|---|
![]() | Corrin Brooks-Meade | KA | 35 | 68 |
![]() | Raffaele Cirino | H(K) | 18 | 63 |
![]() | Nico Gordon | H(K) | 22 | 75 |
![]() | Jeriel Dorsett | H(BK) | 22 | 74 |
![]() | Donervon Daniels | H(JK) | 31 | 75 |
![]() | Rohan Ince | H,VK(K) | 32 | 66 |
![]() | Craig Braham-Barrett | H,VK,K(B) | 36 | 68 |
![]() | Jernade Meade | H,VK,K(B) | 32 | 70 |
![]() | Alex Dyer | VK,K(K) | 34 | 67 |
![]() | Brandon Comley | VK,K(K) | 29 | 73 |
![]() | James Comley | H(J),VK,K(K) | 34 | 67 |
![]() | Dean Mason | H(J),VK,K(JK) | 36 | 65 |
![]() | Adrian Clifton | K,TK(K) | 36 | 66 |
![]() | D J Buffonge | K(K),TK(JBK) | 26 | 70 |
![]() | Massiah Mcdonald | T(K) | 33 | 66 |
![]() | Lyle Taylor | T(K) | 34 | 76 |
![]() | Ashley Boatswain | T(K) | 19 | 65 |
![]() | Spencer Weir-Daley | T(JBK) | 39 | 65 |
![]() | Jamie Allen | TK(JB),T(JBK) | 29 | 68 |
Kupa történet | |
Egyik sem |